Boy's Trousers Navy Blue Pockets CC CCB2411714
These are the flexible sizes for respective age group as per mentioned in CM
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) | Inside Leg Length (CM) |
104 | 4Y | 56 | 53 | 58 | 43.5 |
110 | 5Y | 58 | 54 | 60 | 47 |
116 | 6Y | 60 | 55 | 63 | 50 |
122 | 7Y | 62 | 56 | 66 | 55 |
128 | 8Y | 64 | 57 | 69 | 58.5 |
Boy's Trousers Navy Blue Pockets CC CCB2411714
Sale priceRs.3,790.00
Regular priceRs.3,790.00 (/)