Girls Pant CC CJG2412430
These are the flexible sizes for respective age group as per mentioned in CM
Size Increase | Approx Age | Chest (CM) | Waist (CM) | Hips (CM) |
98 | 3 Y | 54 | 52 | 56 |
104 | 4Y | 56 | 53 | 58 |
110 | 5Y | 58 | 54 | 60 |
116 | 6Y | 60 | 55 | 63 |
122 | 7Y | 62 | 56 | 66 |
128 | 8Y | 64 | 57 | 69 |
134 | 9Y | 67 | 59 | 72 |
140 | 10Y | 70 | 61 | 75 |
Girls Pant CC CJG2412430
Sale priceRs.2,750.00
Regular priceRs.2,750.00 (/)